Dolfin Technical Suits Sizing Charts

The following is a list of links that will guide you to the proper manufacture sizing guide for each Dolfin technical suit that we sell. Keep in mind that all of these sizing guides are tools for estimation of size and are rarely 100% accurate simply because it's hard to calculate for every body type. 

We highly recommend that you come into our brick and mortar location to be properly sized by our two managers, Melanie and Kenzie. We don't sell technical suits unless we know that they fit perfectly, because we understand that these suits are a lot of money and they don't work unless they fit. 

If you have any questions about the proper suit size or would like to make an appointment to be fitted for a suit (yes we do make appointments outside of regular store hours) fill free to contact us

LTF Classic 

 Female 
Comp Size  22 24 26 28 30 32 34 36 38 40
Chest 22-24 24-26 26-27.5 28-29.5 30-31.5 32-33.5 34-33.5 36-37.5 38-39.5 40-41.5
Waist  20-21 21-22 22-22.5 23-23.5 24-25 25.5-27 27.5-29 29.5-31 31.5-32.5 33-34
Hip 27-28 28-29 29.5-30.5 31-32.5 33-34.5 35-36.5 37-38.5 39-40.5 41-42 42.5-43.5

 Male 
Comp Size 22 24 26 28 30 32 34 36 38  40
Chest 28 30 32 34 36 38 40 42 44 46
Waist 24-25 25-26 26-27.5 28-29.5 30-31.5 32-34 34.5-36 36.5-38.5 39-41 41.5-43
Hip 28-30 30-32 32-33 33.5-34.5 35-36.5 37-38.5 39-40.5 41-43 43.5-45.5 46-48

LTF Platinum

 Female 
Comp Size  22 24 26 28 30 32 34 36 38 40
Chest 22-24 24-26 26-27.5 28-29.5 30-31.5 32-33.5 34-33.5 36-37.5 38-39.5 40-41.5
Waist  20-21 21-22 22-22.5 23-23.5 24-25 25.5-27 27.5-29 29.5-31 31.5-32.5 33-34
Hip 27-28 28-29 29.5-30.5 31-32.5 33-34.5 35-36.5 37-38.5 39-40.5 41-42 42.5-43.5
 Male 
Comp Size 22 24 26 28 30 32 34 36 38  40
Chest 28 30 32 34 36 38 40 42 44 46
Waist 24-25 25-26 26-27.5 28-29.5 30-31.5 32-34 34.5-36 36.5-38.5 39-41 41.5-43
Hip 28-30 30-32 32-33 33.5-34.5 35-36.5 37-38.5 39-40.5 41-43 43.5-45.5 46-48

 

LTF Platinum 2 

 Female 
Size 18  20 22 24 26 28 30 32 34
Chest Across Fullest 26-27 27-28 29-31 32-34 35-37 37-39 39-40 40-41 41-42
Waist at Belly Button 21-22 22-24 25-27 28-29.5 30-31 31-33 33-34 34-35 35-36
Hip at Fullest N/A N/A N/A 35-36 36-37.5 39-40 40-41 41-42 42-43

 Male
Size  18 20 22 24 26 28 30 32 34
Waist at Belly Button 23-24 24-25.5 26-27.5 28-29.5 30-31.5 32-34 34.5-36 36.5-38.5 39-41
Hip at Fullest 29-30 30-31.5 32-33 33.5-34.5 35-36.5 37-38.5 39-40.5 41-43 43.5-45.5

Titanium  

 Female 
Size 18  20 22 24 26 28 30 32 34
Chest Across Fullest 26-27 27-28 29-31 32-34 35-37 37-39 39-40 40-41 41-42
Waist at Belly Button 21-22 22-24 25-27 28-29.5 30-31 31-33 33-34 34-35 35-36
Hip at Fullest N/A N/A N/A 35-36 36-37.5 39-40 40-41 41-42 42-43

 

Male
Size  18 20 22 24 26 28 30 32 34
Waist at Belly Button 23-24 24-25.5 26-27.5 28-29.5 30-31.5 32-34 34.5-36 36.5-38.5 39-41
Hip at Fullest 29-30 30-31.5 32-33 33.5-34.5 35-36.5 37-38.5 39-40.5 41-43 43.5-45.5

 

Note: You can use the sizing guides that we have generated for team style workout suits as a starting point. This can be especially helpful for all jammers, briefs, and classic cut non-leg female technical suits.